



At DataCaptive, we provide reliable B2B data cards tailored to help businesses connect with the right audience and expand their reach. Our solutions include globally sourced contact databases, targeted email lists, and custom-built datasets created to support your marketing and sales goals.
Whether you’re engaging with professionals across local markets or targeting international audiences, our data ensures you connect with key decision-makers across industries. From healthcare to technology and beyond, our data cards help you execute campaigns with confidence and clarity.




Every business has unique objectives, and your data should align with that. Our B2B data cards are structured to give you precise targeting based on industry, job role, and geographic segmentation.
With access to a wide range of global contacts, you can run highly focused campaigns or scale your outreach across multiple regions without losing accuracy.
Healthcare Data
Get access to verified healthcare contact data covering professionals, hospitals, clinics, and medical organizations. This dataset is ideal for businesses promoting healthcare products, services, or digital solutions.
| Specialties | Global |
|---|---|
| All Nurses | 263.2K+ |
| Allergy & Immunologist | 3.4K+ |
| Anatomic & Clinical Pathologist | 2.7K+ |
| Anesthesiologist | 55.4K+ |
| Audiologist | 9.3K+ |
| Bariatric Medicine | 3.7K+ |
| Cardiologist | 39.4K+ |
| Cardiothoracic Vascular Surgeon | 2.2K+ |
| Chiropractor | 31.8K+ |
| Dentists | 146.8K+ |
| Dermatologist | 15.8K+ |
| Diagnostic Radiologist | 27.2K+ |
| Dietitian/Nutritionist | 8.2K+ |
| Emergency Medicine | 20.6K+ |
| Endocrinologist | 6.4K+ |
| Endodontics | 1.5K+ |
| Family Medicine | 63.3K+ |
| Gastroenterologist | 20.8K+ |
| General Practitioner | 42.6K+ |
| Geriatrics | 1.8K+ |
| Hematologist & Oncologist | 5.5K+ |
| Hepatologist | 0.35K+ |
| Infectious Disease | 3.7K+ |
| Internal Medicine | 60.4K+ |
| Interventional Cardiologist | 6K+ |
| Massage Therapist | 40K+ |
| Medical Oncologist | 1.8K+ |
| Medical Toxicologist | 7.9K+ |
| Naturopathy | 9K+ |
| Neonatologist | 0.81K+ |
| Nephrologist | 9.9K+ |
| Neurological Surgery | 2.4K+ |
| Neurologist | 13.3K+ |
| Obstetricians & Gynecologist | 40.3K+ |
| Occupational Therapist | 21.6K+ |
| Oncologist | 23.7K+ |
| Ophthalmologist | 28.5K+ |
| Optometrist | 20K+ |
| Oral & Maxillofacial Surgery | 4.6K+ |
| Orthodontics | 11.4K+ |
| Orthopaedic Surgeon | 29K+ |
| Otolaryngologist | 8.1K+ |
| Pain Management | 6.6K+ |
| Pathologist | 32.2K+ |
| Pediatrician | 33.7K+ |
| Periodontics | 1.7K+ |
| Physical Medicine & Rehabilitation | 5.4K+ |
| Physical Therapist | 40.3K+ |
| Physician Assistant | 14.4K+ |
| Plastic Surgeon | 9.3K+ |
| Podiatrist | 14.8K+ |
| Psychiatry | 22.1K+ |
| Psychologist | 37.6K+ |
| Pulmonologist | 9.5K+ |
| Radiation Oncologist | 3.3K+ |
| Rheumatologist | 6K+ |
| Speech Language Pathologist | 38.3K+ |
| Urologist | 14.7K+ |
| Veterinarian | 42.8K+ |
| Professionals | Global |
|---|---|
| Medical Profession | 1.45M+ |
| Engineering | 735.9K+ |
| Teaching | 1.16M+ |
| Chartered Accountant | 680.1K+ |
| Legal Profession | 528.6K+ |
| Scientist | 404K+ |
| Designer | 1.03M+ |
| Contractors | 190.3K+ |
| Architect | 803.9K+ |
| Auditor | 182.1K+ |
| Controller | 319.7K+ |
| Insurance Agent | 181.2K+ |
| Real Estate Agent | 413.4K+ |
| Hair or Makeup or Beauty Artists | 140.9K+ |
| CEO | 1.41M+ |
| CFO | 263.5K+ |
| COO | 254.6K+ |
| CMO | 58.3K+ |
| CHRO | 15.2K+ |
| CIO | 72.4K+ |
| CTO | 171.1K+ |
Disclaimer: The data counts may vary from time to time. For the latest updates, please contact our team.
Industry-Wise B2B Data Cards
Access segmented business data across a wide range of industries, including finance, aviation, manufacturing, fashion, and more. These data cards are perfect for businesses offering specialized products or services.
| Industry | Global – Key Decision Makers | Global – All Contacts |
|---|---|---|
| Accounting | 403K+ | 5M+ |
| Agriculture | 11K+ | 14K+ |
| Airlines/Aviation | 228K+ | 3M+ |
| Alternative Dispute Resolution | 4K+ | 51K+ |
| Alternative Medicine | 17K+ | 216K+ |
| Animation | 21K+ | 276K+ |
| Apparel & Fashion | 320K+ | 4M+ |
| Architecture & Planning | 194K+ | 3M+ |
| Arts And Crafts | 40K+ | 52K+ |
| Automotive | 962K+ | 13M+ |
| Aviation & Aerospace | 220K+ | 3M+ |
| Banking | 1.3M+ | 18M+ |
| Biotechnology | 321K+ | 4M+ |
| Broadcast Media | 150K+ | 2M+ |
| Building Materials | 347K+ | 5M+ |
| Business Supplies And Equipment | 153K+ | 2M+ |
| Capital Markets | 33K+ | 429K+ |
| Chemicals | 347K+ | 5M+ |
| Civic & Social Organization | 127K+ | 2M+ |
| Civil Engineering | 257K+ | 3M+ |
| Commercial Real Estate | 43K+ | 560K+ |
| Computer & Network Security | 91K+ | 1.2M+ |
| Computer Games | 77K+ | 1M+ |
| Computer Hardware | 62K+ | 804K+ |
| Computer Networking | 49K+ | 635K+ |
| Computer Software | 1M+ | 1M+ |
| Construction | 1.4M+ | 18M+ |
| Consumer Electronics | 176K+ | 2M+ |
| Legal Services | 182K+ | 2M+ |
| Legislative Office | 5K+ | 71K+ |
| Leisure, Travel & Tourism | 294K+ | 4M+ |
| Libraries | 21K+ | 27K+ |
| Logistics And Supply Chain | 528K+ | 7M+ |
| Luxury Goods & Jewelry | 108K+ | 140K+ |
| Machinery | 694K+ | 9M+ |
| Management Consulting | 628K+ | 8M+ |
| Maritime | 114K+ | 1M+ |
| Market Research | 71K+ | 925K+ |
| Marketing And Advertising | 1.2M+ | 16M+ |
| Mechanical Or Industrial Engineering | 184K+ | 2M+ |
| Media Production | 157K+ | 204K+ |
| Medical Devices | 363K+ | 5M+ |
| Medical Practice | 202K+ | 3M+ |
| Mental Health Care | 127K+ | 2M+ |
| Military | 86K+ | 1M+ |
| Mining & Metals | 303K+ | 4M+ |
| Motion Pictures And Film | 51K+ | 663K+ |
| Museums And Institutions | 54K+ | 703K+ |
| Music | 88K+ | 1M+ |
| Nanotechnology | 10K+ | 128K+ |
| Newspapers | 14K+ | 18K+ |
| Non-Profit Organizations (Music label in original data) | 649K+ | 8M+ |
| Oil & Energy | 732K+ | 10M+ |
| Online Media | 74K+ | 97K+ |
| Outsourcing/Offshoring | 115K+ | 1.5M+ |
| Package/Freight Delivery | 41K+ | 535K+ |
| Packaging And Containers | 147K+ | 2M+ |
| Paper & Forest Products | 69K+ | 893K+ |
| Performing Arts | 51K+ | 665K+ |
| Pharmaceuticals | 623K+ | 810K+ |
| Philanthropy | 48K+ | 618K+ |
| Photography | 51K+ | 665K+ |
| Plastics | 101K+ | 131K+ |
| Political Organization | 18K+ | 233K+ |
| Primary/Secondary Education | 162K+ | 2.1M+ |
| Printing | 125K+ | 1.6M+ |
| Professional Training & Coaching | 122K+ | 1.6M+ |
| Program Development | 24K+ | 312K+ |
| Public Policy | 33K+ | 425K+ |
| Public Relations And Communications | 108K+ | 1.4M+ |
| Public Safety | 53K+ | 685K+ |
| Publishing | 169K+ | 2.2M+ |
| Railroad Manufacture | 15K+ | 201K+ |
| Ranching | 7K+ | 85K+ |
| Real Estate | 1.1M+ | 13.8M+ |
| Recreational Facilities And Services | 47K+ | 612K+ |
| Religious Institutions | 91K+ | 1.2M+ |
| Renewables & Environment | 877K+ | 11.4M+ |
| Research | 195K+ | 2.5M+ |
| Restaurants | 349K+ | 4.5M+ |
| Retail | 1.6M+ | 20.3M+ |
| Security And Investigations | 142K+ | 1.9M+ |
| Semiconductors | 21K+ | 274K+ |
| Shipbuilding | 24K+ | 312K+ |
| Sporting Goods | 95K+ | 1.23M+ |
| Consumer Goods | 116K+ | 1.5M+ |
| Consumer Services | 262K+ | 340K+ |
| Cosmetics | 166K+ | 2.16M+ |
| Dairy | 37K+ | 482K+ |
| Defense & Space | 243K+ | 3.16M+ |
| Design | 263K+ | 3.41M+ |
| E-Learning | 139K+ | 1.81M+ |
| Education Management | 1.49M+ | 1.94M+ |
| Electrical/Electronic Manufacturing | 570K+ | 7.41M+ |
| Entertainment | 319K+ | 4.15M+ |
| Environmental Services | 268K+ | 3.4M+ |
| Events Services | 193K+ | 250K+ |
| Executive Office | 36K+ | 472K+ |
| Facilities Services | 245K+ | 3.2M+ |
| Farming | 115K+ | 1.5M+ |
| Financial Services | 2.0M+ | 2.6M+ |
| Fine Art | 21K+ | 276K+ |
| Fishery | 8K+ | 104K+ |
| Food & Beverages & Food Production | 1.1M+ | 1.4M+ |
| Fund-Raising | 25K+ | 331K+ |
| Furniture | 140K+ | 1.8M+ |
| Gambling & Casinos | 66K+ | 86K+ |
| Glass, Ceramics & Concrete | 35K+ | 452K+ |
| Government Administration | 717K+ | 9.3M+ |
| Government Relations | 47K+ | 607K+ |
| Graphic Design | 49K+ | 641K+ |
| Health, Wellness And Fitness | 578K+ | 7.5M+ |
| Hospital & Health Care | 1.6M+ | 21.2M+ |
| Hospitality | 687K+ | 8.9M+ |
| Human Resources | 208K+ | 2.7M+ |
| Import And Export | 71K+ | 919K+ |
| Individual & Family Services | 197K+ | 2.6M+ |
| Industrial Automation | 194K+ | 2.5M+ |
| Information Services | 93K+ | 1.2M+ |
| Information Technology And Services | 12.1M+ | 14.5M+ |
| Insurance | 885K+ | 11.5M+ |
| International Affairs | 29K+ | 379K+ |
| International Trade And Development | 119K+ | 1.6M+ |
| Internet | 821K+ | 10.7M+ |
| Think Tanks | 21.1K+ | 274.7K+ |
| Tobacco | 37.1K+ | 482K+ |
| Translation And Localization | 32.7K+ | 424.6K+ |
| Transportation/Trucking/Railroad | 429.3K+ | 5.58M+ |
| Utilities | 348.6K+ | 4.53M+ |
| Venture Capital & Private Equity | 93.8K+ | 1.22M+ |
| Veterinary | 64.2K+ | 834.2K+ |
| Warehousing | 26.4K+ | 343.1K+ |
| Wholesale | 278.5K+ | 3.62M+ |
| Wine And Spirits | 38.9K+ | 505.3K+ |
| Wireless | 34.2K+ | 444.1K+ |
| Writing And Editing | 32.2K+ | 418.9K+ |
Disclaimer: The data counts may vary from time to time. For the latest updates, please contact our team.
Technology Database
Discover companies based on their technology usage, platforms, and software adoption. This dataset is ideal for targeting businesses using specific tools like CRMs, cloud solutions, and enterprise platforms.
| Technology/Software | Total Companies – Users (Worldwide) |
|---|---|
| Apache | 55.9M+ |
| X-UA-Compatible | 45.8M+ |
| Canonical Content Tag | 45.3M+ |
| Open Graph Protocol | 43.8M+ |
| Google Adsense | 41.5M+ |
| AdBlock Acceptable Ads | 41.4M+ |
| Meta Robot | 40.7M+ |
| Google Adsense | 40.6M+ |
| OpenResty | 39.4M+ |
| Meta Keywords | 36.8M+ |
| Conditional Comments | 34.6M+ |
| GoDaddy CDN | 33.8M+ |
| Google Analytics | 33.8M+ |
| Content Delivery Network | 33.5M+ |
| WordPress | 33.2M+ |
| WAI-ARIA | 33.1M+ |
| Google Analytics | 28.2M+ |
| IFrame | 24.7M+ |
| Amazon | 24.7M+ |
| Twitter Bootstrap | 23.4M+ |
| Content Type Options | 23.3M+ |
| core-js | 22.8M+ |
| srcset | 21.0M+ |
| oEmbed | 21.0M+ |
| Intersection Observer | 20.9M+ |
| JSON-LD | 20.5M+ |
| HSTS | 19.8M+ |
| GoDaddy Email | 18.4M+ |
| Friends Network | 18.2M+ |
| Font Face Rule | 17.5M+ |
| Microdata | 17.5M+ |
| Windows 8 Pinning | 17.2M+ |
| HTTP2 | 16.2M+ |
| X-Frame-Options | 15.2M+ |
| Google Apps for Business | 14.6M+ |
| X-XSS-Protection | 13.2M+ |
| Webpack | 13.2M+ |
| Global Site Tag | 12.8M+ |
| Google Apps for Business | 12.8M+ |
| jsDelivr | 12.1M+ |
| PHP | 11.7M+ |
| React | 10.9M+ |
| XHTML Transitional | 10.8M+ |
| Organization Schema | 10.5M+ |
| Javascript Defer | 10.4M+ |
| AJAX Libraries API | 10.3M+ |
| Facebook for Websites | 10.3M+ |
| Google Chrome IE Frame | 10.2M+ |
| Google Hosted Libraries | 10.1M+ |
| Microsoft Exchange Online | 10.0M+ |
| Magnific Popup | 10.0M+ |
| Cloudflare JS | 9.5M+ |
| CDN JS | 9.5M+ |
| Cloudflare | 9.4M+ |
| ASP.NET | 9.1M+ |
| Office 365 Mail | 9.1M+ |
| Lightbox | 8.6M+ |
| Cache Control | 8.2M+ |
| BootstrapCDN | 8.1M+ |
| DNS Prefetch | 8.0M+ |
| Content Security Policy | 7.9M+ |
| Report URI CSP | 7.8M+ |
| Modernizr | 7.5M+ |
| Slick JS | 7.5M+ |
| Cart Functionality | 7.5M+ |
| Underscore.js | 7.4M+ |
| Facebook SDK | 7.1M+ |
| Wix Stores | 7.1M+ |
| ASP.NET | 7.0M+ |
| JSON 3 | 6.9M+ |
| SameSite None | 6.8M+ |
| html5shiv | 6.8M+ |
| DoubleClick.Net | 6.8M+ |
| GStatic Google Static Content | 6.7M+ |
| CloudFront | 6.6M+ |
| Facebook Pixel | 6.5M+ |
| Web App Manifest | 6.4M+ |
| Moment JS | 6.4M+ |
| HTML5 Boilerplate | 6.4M+ |
| Namecheap | 6.3M+ |
| HTML 4.01 Transitional DTD | 6.2M+ |
| New Relic | 6.2M+ |
| lodash | 6.2M+ |
| Facebook Custom Audiences | 6.1M+ |
| PostalAddress Schema | 6.1M+ |
| OWL Carousel | 6.0M+ |
| FitVids.JS | 6.0M+ |
| Isotope | 5.9M+ |
| Person Schema | 5.9M+ |
| Skype Toolbar | 5.8M+ |
| Referrer Policy | 5.6M+ |
| jQuery CDN | 5.6M+ |
| imagesLoaded | 5.5M+ |
| YouTube | 5.5M+ |
| Microsoft Azure DNS | 5.4M+ |
| Polyfill IO | 5.4M+ |
| LocalBusiness Schema | 5.4M+ |
| zepto.js | 5.3M+ |
| Fancybox | 5.2M+ |
| Facebook Conversion Tracking | 5.2M+ |
| Popper.js | 5.2M+ |
| Product Schema | 5.2M+ |
| Respond | 5.1M+ |
| WordPress Grid | 5.1M+ |
| Baidu Analytics | 5.0M+ |
| Sentry | 5.0M+ |
| Offer Schema | 5.0M+ |
| P3P Policy | 4.9M+ |
| Frameset | 4.8M+ |
| lazySizes | 4.8M+ |
| Hostgator Mail | 4.8M+ |
| HREF Lang | 4,702,932 |
| Google Plus One Snippet | 4,458,463 |
| Sub Resource Integrity | 4,358,624 |
| Facebook Domain Insights | 4,240,950 |
| GSAP | 4,169,925 |
| SameSite Lax | 4,132,645 |
| HTML 5 Video Audio Tags | 4,114,601 |
| Ruby on Rails Token | 4,041,630 |
| Fizzy UI Utils | 4,022,411 |
| Hover Intent | 3,992,391 |
| Shopify | 3,986,059 |
| DMARC | 3,875,945 |
| CORS | 3,802,204 |
| New Relic | 3,727,316 |
| MailChimp | 3,625,663 |
| WooCommerce | 3,624,585 |
| Yahoo User Interface | 3,598,496 |
| Angular JS | 3,522,346 |
| XHTML Strict | 3,498,774 |
| touchSwipe | 3,479,612 |
| Facebook Signal | 3,427,004 |
| OVH Mail | 3,422,200 |
| Swipe JS | 3,361,395 |
| MediaElement.js | 3,129,352 |
| FlexSlider | 3,108,714 |
| PHP | 3,091,390 |
| Shopify Hosted Email | 3,038,189 |
| Akamai | 2,953,231 |
| WOW | 2,867,690 |
| Yandex Metrika | 2,819,040 |
| OSS CDN | 2,684,226 |
| es6 promise | 2,638,577 |
| Trustpilot | 2,582,143 |
| Google Conversion Tracking | 2,498,893 |
| AggregateRating Schema | 2,430,153 |
| MailChannels | 2,424,727 |
| Divi | 2,348,496 |
| Ruby on Rails | 2,343,684 |
| UNPKG | 2,179,953 |
| Facebook CDN | 2,176,410 |
| Google Remarketing | 2,168,835 |
| Vimeo | 2,135,478 |
| Stripe | 2,116,130 |
| Google Analytics IP Anonymization | 2,099,049 |
| Joomla! | 2,065,451 |
| Astra Theme | 2,056,766 |
| 1and1 Email Solutions | 2,010,608 |
| HubSpot | 1,835,829 |
| ASP.NET MVC | 1,829,829 |
| Snowplow | 1,775,537 |
| Facebook Domain Verification | 1,731,940 |
| Classic ASP | 1,722,176 |
| Drupal | 1,652,127 |
| CNZZ | 1,619,019 |
| Shockwave Flash Embed | 1,614,284 |
| Zendesk | 1,434,242 |
| Google Conversion Linker | 1,425,064 |
| Trellian | 1,400,623 |
| Fastly | 1,388,430 |
| Laravel | 1,381,671 |
| Adobe Dreamweaver | 1,360,151 |
| GeoCoordinates Schema | 1,263,690 |
| FLoC | 1,257,489 |
| Squarespace | 1,241,306 |
| ContactPoint Schema | 1,234,605 |
| Rackspace | 1,221,440 |
| YouTube IFrame API | 1,181,968 |
| Matomo | 1,170,091 |
| Ruby on Rails | 1,162,775 |
| ColdFusion Mark-up Language (CFML) | 1,155,053 |
| Hotjar | 1,136,508 |
| Java EE | 1,111,075 |
| Twenty Twenty-One | 1,084,804 |
| Omniture SiteCatalyst | 1,040,228 |
| Criteo | 1,004,085 |
| jPlayer | 984,578 |
| Hello Elementor | 965,920 |
| Thing Schema | 958,785 |
| Ecwid | 928,812 |
| Google Direct | 921,411 |
| Zoho Mail | 908,542 |
| Express | 897,650 |
| Sendgrid | 874,041 |
| CodeIgniter | 862,794 |
| ASP.NET MVC | 850,392 |
| Twitter CDN | 814,062 |
| VideoJS | 772,753 |
| Laravel | 771,726 |
| Cloudflare Insights | 768,873 |
| OpeningHoursSpecification Schema | 763,904 |
| Avada | 758,745 |
| Twenty Seventeen | 755,341 |
| Mandrill | 746,673 |
| Cloudflare Web Analytics | 738,915 |
| OceanWP | 733,146 |
| Amazon S3 | 730,056 |
| Optimizely | 707,882 |
| BlueHost Mail | 667,943 |
| Rating Schema | 666,118 |
| AdRoll | 642,174 |
| Salesforce | 640,309 |
| Mixpanel | 638,388 |
| Magento | 638,384 |
| Vimeo CDN | 636,199 |
| ASP.NET Ajax | 632,105 |
| Flatsome | 604,965 |
| YouTube Privacy Enchanced | 602,468 |
| Foundation | 596K+ |
| Next.js | 589K+ |
| Yadro BannerHost | 585K+ |
| Amazon Ad System | 579K+ |
| OpenCart | 576K+ |
| Place Schema | 576K+ |
| StatCounter | 572K+ |
| CodeIgniter | 565K+ |
| PrestaShop | 553K+ |
| MailChimp SPF | 545K+ |
| Twenty Twenty | 542K+ |
| Rackspace Email Hosting | 529K+ |
| GlobalSign Domain Verification | 527K+ |
| CDNS Network | 525K+ |
| Alibaba Cloud MailBox | 522K+ |
| Cloudflare Rocket Loader | 518K+ |
| Google Optimize 360 | 513K+ |
| Visitor Analytics | 509K+ |
| GeneratePress | 499K+ |
| Mailgun | 493K+ |
| Styled Components | 491K+ |
| Bootcss | 485K+ |
| AppNexus | 482K+ |
| Taboola | 480K+ |
| Review Schema | 465K+ |
| Pardot | 464K+ |
| Namecheap Private Email | 463K+ |
| Adobe Experience Manager | 456K+ |
| ClickFunnels | 453K+ |
| Brand Schema | 435K+ |
| Enfold | 434K+ |
| Sender ID | 424K+ |
| Magento 2 | 424K+ |
| Oracle Dynamic Monitoring Service | 420K+ |
| Criteo | 416K+ |
| Locaweb Mail | 399K+ |
| Yahoo Image CDN | 388K+ |
| LinkedIn Insights | 386K+ |
| BeTheme | 386K+ |
| Pubmatic | 386K+ |
| Bing Universal Event Tracking | 382K+ |
| Tencent QQ Mail | 382K+ |
| Bounce IO | 382K+ |
| Yahoo! Business Email | 380K+ |
| Rubicon Project | 378K+ |
| TikTok Conversion Tracking Pixel | 370K+ |
| Amazon SES | 370K+ |
| Openads/OpenX | 362K+ |
| Marketo | 356K+ |
| Klaviyo | 343K+ |
| ClickFunnels | 343K+ |
| DoubleClick Bid Manager | 340K+ |
| Twitter Ads | 340K+ |
| PowWeb Mail | 323K+ |
| Pinterest Conversion Tracking | 312K+ |
| Azure Edge | 306K+ |
| Microsoft Ajax Content Delivery Network | 304K+ |
| Cloudinary | 304K+ |
| IponWeb BidSwitch | 282K+ |
| Teads | 276K+ |
| Microsoft Azure Blob Storage | 275K+ |
| Natro Mail | 272K+ |
| TikTok | 272K+ |
| LinkedIn Ads | 256K+ |
| Network Solutions Email Hosting | 256K+ |
| SoundCloud | 253K+ |
| Jetpack Ads | 251K+ |
| Sitecore CMS | 249K+ |
| Amazon Associates | 248K+ |
| Infomaniak Mail | 246K+ |
| Moshimo | 244K+ |
| SendinBlue | 239K+ |
| Sonobi | 235K+ |
| Adobe CQ | 235K+ |
| Flockmail | 235K+ |
| Google Publisher Tag | 233K+ |
| RawGit | 233K+ |
| Adyoulike | 232K+ |
| Omnitag | 232K+ |
| Optimizely | 228K+ |
| Switch Concepts | 225K+ |
| Eloqua | 224K+ |
| AppNexus Reseller | 220K+ |
| Zen Cart | 218K+ |
| RubiconProject Reseller | 217K+ |
| PubMatic Reseller | 217K+ |
| Google Reseller | 216K+ |
| OpenX Reseller | 216K+ |
| Yandex | 210K+ |
| Salesforce CRM | 209K+ |
| MailJet | 209K+ |
| Mimecast | 208K+ |
| Omniture SiteCatalyst | 204K+ |
| LiveInternet | 203K+ |
| Quantcast Measurement | 201K+ |
| IndexExchange Reseller | 200K+ |
| SpotXChange Reseller | 197K+ |
| AOL Reseller | 194K+ |
| ContextWeb Reseller | 191K+ |
| FullStory | 189K+ |
| JW Player | 188K+ |
| DreamHost | 186K+ |
| DKIM | 184K+ |
| Mittwald Email | 182K+ |
| Staticfile CDN | 182K+ |
| RhythmOne Reseller | 180K+ |
| SmartAdServer Reseller | 179K+ |
| SpamExperts | 177K+ |
| Wistia | 176K+ |
| Zoom | 174K+ |
| Improve Digital Reseller | 168K+ |
| ProtonMail | 167K+ |
| Barracuda Networks | 163K+ |
| DistrictM Reseller | 162K+ |
| PubMatic Direct | 161K+ |
| BunnyCDN General | 158K+ |
| ImprovMX | 156K+ |
| ForwardEmail | 155K+ |
| Carrier Zone | 153K+ |
| Flowplayer | 152K+ |
| FastMail | 150K+ |
| Weebly eCommerce | 147K+ |
| Web.com Email | 143K+ |
| BigCommerce | 142K+ |
| StackPath | 130K+ |
| Infusionsoft | 124K+ |
| Rackspace CDN | 124K+ |
| Magento 1.9 | 123K+ |
| YouTube IFrame Embed | 120K+ |
| Proofpoint | 118K+ |
| Background Sound | 114K+ |
| Liferay | 107K+ |
| Umbraco | 102K+ |
| JS Cache | 100K+ |
| Zencoder CDN | 91K+ |
| Microsoft Azure CDN | 91K+ |
| Digital Ocean Spaces | 90K+ |
| Tableau | 88K+ |
| RevContent | 87K+ |
| Shopify Plus | 87K+ |
| Fastly CDN | 86K+ |
| Demandware | 83K+ |
| osCommerce | 82K+ |
| WPMU DEV | 74K+ |
| Plyr | 69K+ |
| Dash.js | 67K+ |
| Google Cloud Storage | 66K+ |
| OptiMole | 62K+ |
| Magento Enterprise | 61K+ |
| Youku | 50K+ |
| Oracle Commerce | 49K+ |
| nopCommerce | 41K+ |
| Facebook Embedded Video | 40K+ |
| DailyMotion Video | 39K+ |
| Brightcove | 36K+ |
| Streamlabs | 33K+ |
| Anchor FM | 32K+ |
| Libsyn | 32K+ |
| CDNVideo | 32K+ |
| Jitsi | 31K+ |
| FLV Player | 31K+ |
| Band Camp Player | 30K+ |
| vzaar | 29K+ |
| Postimage.org | 29K+ |
| BunnyCDN Header | 27K+ |
| Yahoo CDN | 26K+ |
| Statically | 26K+ |
| Spotify Play Button | 24K+ |
| Volusion | 23K+ |
| JW Player Platform | 21K+ |
| Tremor Video | 20K+ |
| Useso | 18K+ |
| Spreaker | 18K+ |
| Skype Download | 18K+ |
| Kanjiantu | 17K+ |
| FreeWheel | 15K+ |
| Twitch | 15K+ |
| Podbean | 14K+ |
| Cloudimage | 14K+ |
| GitHack | 13K+ |
| Loom | 13K+ |
| Dell EMC SAN (Storage Area Network) | 13K+ |
| Media Distribution Solutions | 12K+ |
| Buzzsprout | 12K+ |
| Magisto | 12K+ |
| Mixcloud | 12K+ |
| Quicktime | 11K+ |
| Blubrry | 11K+ |
| Vidyard | 11K+ |
| SlideShare | 10K+ |
| Mapy.cz | 10K+ |
| Filestack | 9K+ |
| Ektron | 9K+ |
| Magento 1.7 | 9K+ |
| MaxCDN | 9K+ |
| Flickr API | 8K+ |
| Simplecast | 6K+ |
| CGI Communications | 6K+ |
| Metacafe | 5K+ |
| VMware vCloud | 5K+ |
E-commerce Stores Data
Access detailed data on online stores and sellers across major e-commerce platforms. Ideal for businesses targeting digital-first brands and online retailers.
| E-commerce Stores | Total Data Counts of Stores/Sellers (Worldwide) |
|---|---|
| Shopify | 3.9M+ |
| WooCommerce | 3.6M+ |
| Amazon Sellers | 250K+ |
| BigCommerce | 142K+ |
| Squarespace | 1.2M+ |
| Ecwid | 353K+ |
| Magento | 638K+ |
| OpenCart | 576K+ |
| PrestaShop | 552K+ |
| Magento 2 | 424K+ |
| Zen Cart | 218K+ |
| Shopify Plus | 87K+ |
| Demandware | 83K+ |
| Oracle Commerce | 49K+ |
| nopCommerce | 41K+ |
| Volusion | 23K+ |
| Wix Stores | 493K+ |
| eBay Sellers | 2K+ |
| SAP Hybris | 1K+ |
| Trustpilot | 2.5M+ |
| Lexity | 88K+ |
| Instant Search Plus | 78K+ |
| Privy | 54K+ |
| Yotpo | 44K+ |
| Judge.me | 32K+ |
| WP Store Locator | 36K+ |
| VigLink | 18K+ |
| OsCommerce | 82K+ |
| Shopware | 19K+ |
| CardinalCommerce | 22K+ |
| Secomapp | 24K+ |
| Swym | 20K+ |
| VirtueMart | 15K+ |
| Back in Stock | 16K+ |
| PushOwl | 13K+ |
| Hybris | 10K+ |
| Ubercart | 9K+ |
| Big Cartel | 11K+ |
| Odoo eCommerce | 9K+ |
| Etsy | 13K+ |
| Care Cart | 10K+ |
| Doofinder | 13K+ |
| Salesforce Commerce Cloud | 8K+ |
| Drupal Commerce | 4K+ |
| CS-Cart | 4K+ |
| Zipify | 3K+ |
| X-Cart | 3K+ |
| IBM WebSphere Commerce | 3K+ |
| SAP Commerce Cloud | 3K+ |
| SAP Hybris Commerce Cloud | 534 |
Disclaimer: The data counts may vary from time to time. For the latest updates, please contact our team.
Not sure what suits you best? Get in touch and we’ll help you find the right plan based on your target audience and requirements.
Want to see the quality before you commit? We’ve got you covered. Get access to a FREE sample dataset so you can review accuracy, relevance, and usability, making sure it fits your campaign goals perfectly.
Reaching the right audience in today’s competitive B2B space isn’t always easy. That’s why we provide access to extensive, verified B2B data records helping businesses connect with key decision-makers and uncover new growth opportunities across markets.
B2B data is a collection of business-related contact details, including company information, job titles, phone numbers, and email addresses. It enables businesses to connect directly with other organizations, making outreach more targeted and effective.
Here’s why B2B data plays a key role in business growth:
With access to well-structured and reliable data, businesses can streamline their outreach efforts and achieve consistent, measurable results.
Choosing the right data partner can make all the difference. Here’s what makes our B2B data solutions reliable, scalable, and built for real results:
95%+ Data Accuracy
Our data is carefully validated to ensure high accuracy, helping you run campaigns with confidence and reduce wasted outreach.
FREE Sample Access
Test the quality of our data with a sample before making any commitment—so you know exactly what you’re getting.
Granular Segmentation
Refine your audience with detailed target to ensure your campaigns are highly targeted and effective.
85% Email Deliverability
We focus on quality data that improves inbox reach, so your campaigns connect with the right audience more effectively.
Consistent Data Refresh
Our database is regularly updated to maintain relevance and accuracy, keeping your outreach efforts up to date.
Global Reach
Access business contacts across multiple regions, helping you expand your outreach beyond local markets.
Advanced Customization
Build your ideal audience with multiple targeting criteria, including job roles, industries, company size, and more.
Trusted Data Collection
We gather information from reliable and verified sources to ensure authenticity and consistency.
Multi-Industry Coverage
We provide data across a wide range of industries, helping you target diverse business sectors with ease.
Compliance-First Approach
Our data follows major data privacy regulations, ensuring responsible and compliant usage across campaigns.
Easy CRM Integration
Our data is delivered in formats that easily integrate with your existing tools and workflows.
Dedicated Support
Our support team is available to assist you at every step, ensuring a smooth and hassle-free experience.


With access to actionable data insights, businesses can improve targeting, boost campaign performance, and drive measurable outcomes.
